Skip to Content

Five Year Summary of Passenger Traffic Figures to 31/12/2020.

    2015 2016 2017 2018 2019     2020    
Transatlantic   381,150 397,353 400,359  427,560 332,803 25,337
Great Britain   711,810 758,371 727,491  777,053 770,967 160,157
Europe   524,410 497,808 461,423 455,891 495,769 88,128
Domestic   5,075 4,729 6,653 6,192 7,031 134
Transit   92,427  90,674 155,574 197,114 110,517 77,947
Total    1,714,872 1,748,935  1,751,500 1,864,762 1,717,575 352,403

Our Companies

Discover our two strategic businesses

group photo

Keep in touch

Tel: +353 (0)61 712 228
Email: info@snnairportgroup.ie

Follow Us